| 31/3/2022 | 31/12/2021 | 30/09/2021 | 30/06/2021 | |
|---|---|---|---|---|
| Promoter and Promoter Group | ||||
| i. Indian | 60.19% | 60.19% | 60.19% | 60.19% |
| ii. Foreign | ||||
| Public | ||||
| i. Institutions | ||||
| Foreign Portfolio Investors | 0.40% | 0.46% | 0.01% | 0.00% |
| Financial Institutions / Banks | 0.00% | 0.00% | 0.00% | 0.00% |
| ii. Non Institutions | ||||
| Individuals | 31.88% | 31.98% | 32.09% | 31.44% |
| NRI(s) | 1.34% | 1.30% | 1.19% | 1.29% |
| Clearing Members | 0.17% | 0.16% | 1.20% | 1.04% |
| Bodies Corporate | 4.94% | 4.81% | 4.36% | 5.90% |
| Others | 1.08% | 1.10% | 0.96% | 0.14% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% |
Copyright© 2026 Zen Technologies Limited, All Rights Reserved.