Funds Flow Statement
| Sources of funds | 31-Mar-07 | 31-Mar-06 | 31-Mar-05 | 31-Mar-04 | 31-Mar-03 | 31-Mar-02 |
| (Rupees in Cr.) | ||||||
| Cash profit | 7.70 | 7.60 | 6.89 | 5.23 | 1.94 | 0.58 |
| Increase in equity | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Increase in other networth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Increase in loan funds | 6.28 | 2.03 | 0.00 | 1.62 | 0.08 | 0.12 |
| Decrease in gross block | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.16 |
| Decrease in investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Decrease in working capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.36 | 0.35 | 0.82 | 0.00 | 0.09 | 0.00 |
| Total Inflow | 14.35 | 9.98 | 7.71 | 6.85 | 2.11 | 1.86 |
| Application of funds | ||||||
| Cash loss | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Decrease in networth | 0.26 | 0.21 | 0.16 | 0.07 | 0.05 | 0.25 |
| Decrease in loan funds | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 |
| Increase in gross block | 4.86 | 1.83 | 1.67 | 1.46 | 0.01 | 0.00 |
| Increase in investments | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Increase in working capital | 7.12 | 6.41 | 4.21 | 4.65 | 1.67 | 0.78 |
| Dividend | 1.53 | 1.53 | 1.15 | 0.57 | 0.38 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.83 |
| Total Outflow | 14.35 | 9.98 | 7.71 | 6.85 | 2.11 | 1.86 |






