- Statement showing Shareholding Pattern as on 31st December, 2008
- Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares as on 31st December, 2008
(a) Statement showing Shareholding Pattern as on 31st December, 2008
| Category Code |
Category of Shareholder | No of share holders |
Total no.of shares |
Total no of shares held in dematerialized form |
Total shareholding as a
percentage of total no. of shares |
|
| As a % of (A+B) |
As a % of (A+B+C) |
|||||
| A | Shareholding of Promoter and Promoter Group | |||||
| 1 | Indian | |||||
| Individuals / Hindu Undivided Family | 17 | 4,106,450 | 1,799,150 | 48.01 | 48.01 | |
| Sub Total: | 17 | 4,106,450 | 1,799,150 | 48.01 | 48.01 | |
| 2 | Foreign | 0 | 0 | 0 | 0 | 0 |
| Total: (A) = (A)(1)+(A)(2) | 17 | 4,106,450 | 1,799,150 | 48.01 | 48.01 | |
| B | Public Shareholding | |||||
| 1 | Institutions | |||||
| Central Government / State Government(s) | 1 | 46,035 | 46,035 | 0.54 | 0.54 | |
| Sub Total: | 1 | 46,035 | 46,035 | 0.54 | 0.54 | |
| 2 | Non-Institutions | |||||
| (a) | Bodies Corporate | 155 | 655,631 | 655,631 | 7.66 | 7.66 |
| Individuals | ||||||
| (b1) | Individual shareholders holding nominal share capital up to Rs. 1lakh | 3,421 | 1,227,615 | 1,159,003 | 14.35 | 14.35 |
| (b2) | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 34 | 2,435,720 | 1,872,620 | 28.47 | 28.47 |
| Any Others (Specify) | ||||||
| (c) | NRI's/OCB's | 64 | 82,549 | 82,549 | 0.97 | 0.97 |
| Sub Total: | 3,674 | 4,401,515 | 3,769,803 | 51.46 | 51.46 | |
| Total: (B)=(B)(1)+(B)(2) | 3,675 | 4,447,550 | 3,815,838 | 51.99 | 51.99 | |
| Total:(A)+(B) | 3,692 | 8,554,000 | 5,614,988 | 100.00 | 100.00 | |
| C | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 |
| Grand Total:(A)+(B)+(C) | 3,692 | 8,554,000 | 5,614,988 | 100.00 | ||
(b) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares
| Sr. No. | Name of the shareholder | No. of shares | Shares as a percentage of total No. of shares |
| a | Bodies Corporate | ||
| 1 | Logical Solutions Ltd | 188,464 | 2.20 |
| 2 | Zen Securities Ltd | 98,995 | 1.16 |
| Sub Total:(a) | 287,459 | 3.36 | |
| b | Individual-(ii) Shareholders holding nominal share capital in excess of Rs.1 lakh. |
||
| 1 | Kavita Kondraganti | 113,100 | 1.32 |
| 2 | Y.V.Prasad | 610,000 | 7.13 |
| 3 | Jhunjhunwala Rakesh Radheshyam | 450,000 | 5.26 |
| 4 | Jhunjhunwala Rekha Rakesh | 450,000 | 5.26 |
| Sub Total:(b) | 1,623,100 | 18.97 | |
| Total: (a)+(b) | 1,910,559 | 22.33 | |
