(Rs. in Lakhs)
| Particulars | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 |
| Turnover | 1741.25 | 5223.42 | 6307.5 | 2655.6 | 2245.81 | 2023 | 1901.33 | 1237.36 | 665.02 | 151.66 |
| Other Income | 767.79 | 292.3 | 131.69 | 171.84 | 134.83 | 67.51 | 40.32 | 44.83 | 32.12 | 50.97 |
| Total Income | 2509.03 | 5515.72 | 6439.19 | 2827.44 | 2380.64 | 2090.51 | 1941.65 | 1282.19 | 697.14 | 202.64 |
| Earnings before Depreciation, Interest and Tax (EBDIT) | -75.84 | 2072.56 | 2365.33 | 1353.67 | 1080.51 | 1071.23 | 1079.24 | 707.69 | 300.44 | 54.15 |
| Depreciation | 91.41 | 58.88 | 52.17 | 30.03 | 24.47 | 17.8 | 10.71 | 7.69 | 4.79 | 3.73 |
| Interest | 126.23 | 39.65 | 115.13 | 58.22 | 51.74 | 28.13 | 19.38 | 13.41 | 4.46 | 2.67 |
| Provision for Taxation (Including Deferred Tax & FBT) | -85.9 | 289.81 | 341.26 | 167.89 | 285.79 | 308.91 | 406.44 | 176.47 | 120.88 | 0.68 |
| Profit/(Loss) after Tax | -207.58 | 1684.22 | 1856.77 | 1097.55 | 718.51 | 716.38 | 642.72 | 510.13 | 170.31 | 47.08 |
| Cash Profit/(Loss) | -116.17 | 1743.1 | 1908.94 | 1129.41 | 744.82 | 736.02 | 661.2 | 525.59 | 175.11 | 50.8 |
| Equity Dividend (%) | 15% | 45% | 45% | 30% | 20% | 20% | 15% | 7.50% | 5% | Nil |
| Dividend | 133.33 | 399.98 | 384.93 | 243.12 | 152.79 | 152.6 | 114.45 | 57.23 | 38.15 | Nil |
| Dividend Tax | 21.63 | 66.44 | 65.42 | 41.32 | 25.97 | 21.4 | 16.05 | 7.33 | 4.89 | Nil |
| Equity Share Capital | 888.84 | 888.84 | 855.4 | 810.4 | 763.96 | 763 | 763 | 763 | 763 | 763 |
| Reserves and Surplus | 6987.03 | 7349.56 | 5709.47 | 3740.55 | 2344.4 | 1804.65 | 1262.27 | 750.05 | 304.48 | 177.21 |
| Networth | 7875.87 | 8238.4 | 6564.87 | 4550.95 | 3108.36 | 2567.65 | 2025.27 | 1513.05 | 1067.48 | 940.21 |
| Gross Fixed Assets | 4227.44 | 3757.49 | 3280.57 | 1711.96 | 1288.55 | 803.21 | 619.75 | 453.52 | 307.27 | 306.26 |
| Net Fixed Assets | 3662.29 | 3293.25 | 2902.55 | 1416.18 | 1037.89 | 603.27 | 463.99 | 343.07 | 210.09 | 233.22 |
Key Performance Indicators
| 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | |
| Earnings per share - Rs. | -2.34 | 19.39 | 22.39 | 14.33 | 9.41 | 9.39 | 8.42 | 6.69 | 2.23 | 0 |
| Cash Earnings per share - Rs. | -1.31 | 19.99 | 22.92 | 14.35 | 9.76 | 9.65 | 8.67 | 6.89 | 2.29 | 0.67 |
| Book Value per share - Rs. | 89 | 93 | 77 | 56 | 41 | 34 | 27 | 20 | 14 | 12 |
| Debit : Equity Ratio | 0.17:1 | 0.20:1 | 0.18:1 | 0.22:1 | 0.32:1 | 0.14:1 | 0.07:1 | 0.13:1 | 0.04:1 | 0.03:1 |
| EBDIT / Turnover % | -4.36% | 39.68% | 37.50% | 50.97% | 48.11% | 52.95% | 56.76% | 57.19% | 45.18% | 35.71% |
| Return on Networth % | -2.64% | 20.44% | 28.28% | 24.12% | 23.12% | 27.90% | 31.73% | 33.72% | 15.95% | 5.01% |