| Sep-11 | Jun-11 | Mar-11 | Dec-10 | Sep-10 | |
|---|---|---|---|---|---|
| Promoter and Promoter Group | 50.36% | 50.37% | 50.37% | 50.35% | 50.29% |
| Indian | 50.36% | 50.37% | 50.37% | 50.35% | 50.29% |
| Foreign | -- | -- | -- | -- | -- |
| Public | 49.64% | 49.63% | 49.63% | 49.65% | 49.71% |
| Institutions | 0.05% | 0.05% | 0.05% | 0.05% | 0.17% |
| FII | 0.05% | 0.05% | 0.05% | 0.05% | 0.17% |
| DII | -- | -- | -- | -- | -- |
| Non Institutions | 49.59% | 49.58% | 49.58% | 49.60% | 49.54% |
| Custodians | -- | -- | -- | -- | -- |
| Bodies Corporate | 7.61% | 6.95% | 6.89% | 8.59% | 8.52% |
| Total | 8,888,432 | 8,888,432 | 8,888,432 | 8,888,432 | 8,888,432 |
Click on quarter heading for detail share holding pattern of the quarter