- Statement showing Shareholding Pattern
- Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares
(a) Statement showing Shareholding Pattern as on March 31, 2011
| Category Code |
Category of Shareholder | No of share holders |
Total no.of shares |
Total no of shares held in dematerialized form |
Total shareholding as a
percentage of total no. of shares |
Shares pledged or otherwise encumbereds |
||
| As a % of (A+B) |
As a % of (A+B+C) |
No of Shares |
As a % | |||||
| A | Shareholding of Promoter and Promoter Group | |||||||
| 1 | Indian | |||||||
| Individuals / Hindu Undivided Family | 19 | 4,476,934 | 2,169,634 | 50.37 | 50.37 | 311,140 | 6.95 | |
| Sub Total: | 19 | 4,476,934 | 2,169,634 | 50.37 | 50.37 | 311,140 | 6.95 | |
| 2 | Foreign | 0 | 0 | 0 | 0 | 0 | ||
| Total: (A) = (A)(1)+(A)(2) | 19 | 4,476,934 | 2,169,634 | 50.37 | 50.37 | 311,140 | 6.95 | |
| B | Public Shareholding | NA | NA | |||||
| 1 | Institutions | |||||||
| Foreign Institutional Investors | 1 | 4,000 | 4,000 | 0.05 | 0.05 | |||
| Sub Total: | 1 | 4,000 | 4,000 | 0.05 | 0.05 | |||
| 2 | Non-Institutions | |||||||
| (a) | Bodies Corporate | 217 | 612,469 | 612,469 | 6.89 | 6.89 | ||
| Individuals | ||||||||
| (b1) | Individual shareholders holding nominal share capital up to Rs. 1lakh | 4,566 | 1,684,981 | 1,626,099 | 18.96 | 18.96 | ||
| (b2) | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 36 | 1,975,446 | 1,975,446 | 22.22 | 22.22 | ||
| Any Others (Specify) | ||||||||
| (c) | NRI's/OCB's | 76 | 90,331 | 90,331 | 1.02 | 1.02 | ||
| (c) | Trust | 1 | 100 | 100 | 0.00 | 0.00 | ||
| (c) | Directors and their Relatives | 3 | 32,470 | 32,470 | 0.37 | 0.37 | ||
| (c) | Clearing Members | 17 | 11,701 | 11,701 | 0.13 | 0.13 | ||
| Sub Total: | 4,916 | 4,407,498 | 4,348,616 | 49.59 | 49.59 | |||
| Total: (B)=(B)(1)+(B)(2) | 4,917 | 4,411,498 | 4,352,616 | 49.63 | 49.63 | |||
| Total:(A)+(B) | 4,936 | 8,888,432 | 6,522,250 | 100.00 | 100.00 | 311,140 | 3.50 | |
| C | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 | NA | NA |
| Grand Total:(A)+(B)+(C) | 4,986 | 8,888,432 | 6,522,250 | 100.00 | 100.00 | 311,140 | 3.50 | |
(b) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares
| Sr. No. | Name of the shareholder | No. of shares | Shares as a percentage of total No. of shares |
| a. Bodies Corporate | |||
| 1 | Logical Solutions Ltd | 133,464 | 1.50 |
| Sub Total:(a) | 133,464 | 1.50 | |
| b. Individual-(ii) Shareholders holding nominal share capital in excess of Rs.1 lakh. |
|||
| 1 | Kavita Kondraganti | 113,100 | 1.27 |
| 2 | Y.V.Prasad | 125,836 | 1.42 |
| 3 | Jhunjhunwala Rakesh Radheshyam | 450,000 | 5.06 |
| 4 | Jhunjhunwala Rekha Rakesh | 450,000 | 5.06 |
| 5 | Mukul Mahavir Prasad Agrawal | 95,386 | 1.07 |
| Sub Total:(b) | 1,234,322 | 13.89 | |
| Total: (a)+(b) | 1,367,786 | 15.39 | |
