- Statement showing Shareholding Pattern as on 31st March 2009
- Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares as on 31st March 2009
(a) Statement showing Shareholding Pattern as on 31st March 2009
| Category Code |
Category of Shareholder | No of share holders |
Total no.of shares |
Total no of shares held in dematerialized form |
Total shareholding as a
percentage of total no. of shares |
Shares pledged or otherwise encumbereds |
||
| As a % of (A+B) |
As a % of (A+B+C) |
No of Shares |
As a % | |||||
| A | Shareholding of Promoter and Promoter Group | |||||||
| 1 | Indian | |||||||
| Individuals / Hindu Undivided Family | 17 | 4,106,450 | 1,799,150 | 48.01 | 48.01 | 311,140 | 7.58 | |
| Sub Total: | 17 | 4,106,450 | 1,799,150 | 48.01 | 48.01 | 311,140 | 7.58 | |
| 2 | Foreign | 0 | 0 | 0 | 0 | 0 | ||
| Total: (A) = (A)(1)+(A)(2) | 17 | 4,106,450 | 1,799,150 | 48.01 | 48.01 | 311,140 | 7.58 | |
| B | Public Shareholding | NA | NA | |||||
| 1 | Institutions | |||||||
| Central Government / State Government(s) | 1 | 46,035 | 46,035 | 0.54 | 0.54 | |||
| Sub Total: | 1 | 46,035 | 46,035 | 0.54 | 0.54 | |||
| 2 | Non-Institutions | |||||||
| (a) | Bodies Corporate | 144 | 640,513 | 640,513 | 7.49 | 7.49 | ||
| Individuals | ||||||||
| (b1) | Individual shareholders holding nominal share capital up to Rs. 1lakh | 3,395 | 1,242,160 | 1,174,048 | 14.52 | 14.52 | ||
| (b2) | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 34 | 2,434,471 | 1,871,371 | 28.46 | 28.46 | ||
| Any Others (Specify) | ||||||||
| (c) | NRI's/OCB's | 64 | 84,371 | 84,371 | 0.99 | 0.99 | ||
| Sub Total: | 3,637 | 4,401,515 | 3,770,303 | 51.46 | 51.46 | |||
| Total: (B)=(B)(1)+(B)(2) | 3,638 | 4,447,550 | 3,816,338 | 51.99 | 51.99 | |||
| Total:(A)+(B) | 3,655 | 8,554,000 | 5,615,488 | 100.00 | 100.00 | 311,140 | 3.64 | |
| C | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 | NA | NA |
| Grand Total:(A)+(B)+(C) | 3,655 | 8,554,000 | 5,615,488 | 100.00 | 311,140 | 3.64 | ||
(b) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares as on 31st March 2009
| Sr. No. | Name of the shareholder | No. of shares | Shares as a percentage of total No. of shares |
| a. Bodies Corporate | |||
| 1 | Logical Solutions Ltd | 243,464 | 2.85 |
| Sub Total:(a) | 243,464 | 2.85 | |
| b. Individual-(ii) Shareholders holding nominal share capital in excess of Rs.1 lakh. |
|||
| 1 | Kavita Kondraganti | 113,100 | 1.32 |
| 2 | Y.V.Prasad | 610,000 | 7.13 |
| 3 | Jhunjhunwala Rakesh Radheshyam | 450,000 | 5.26 |
| 4 | Jhunjhunwala Rekha Rakesh | 450,000 | 5.26 |
| Sub Total:(b) | 1,623,100 | 18.97 | |
| Total: (a)+(b) | 1,866,564 | 21.82 | |
