- Statement showing Shareholding Pattern
- Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares
(a) Statement showing Shareholding Pattern as on 30th September, 2010
| Category Code |
Category of Shareholder | No of share holders |
Total no.of shares |
Total no of shares held in dematerialized form |
Total shareholding as a
percentage of total no. of shares |
Shares pledged or otherwise encumbereds |
||
| As a % of (A+B) |
As a % of (A+B+C) |
No of Shares |
As a % | |||||
| A | Shareholding of Promoter and Promoter Group | |||||||
| 1 | Indian | |||||||
| Individuals / Hindu Undivided Family | 19 | 4,470,034 | 2,162,734 | 50.29 | 50.29 | 311,140 | 6.96 | |
| Sub Total: | 19 | 4,470,034 | 2,162,734 | 50.29 | 50.29 | 311,140 | 6.96 | |
| 2 | Foreign | 0 | 0 | 0 | 0 | 0 | ||
| Total: (A) = (A)(1)+(A)(2) | 19 | 4,470,034 | 2,162,734 | 50.29 | 50.29 | 311,140 | 6.96 | |
| B | Public Shareholding | NA | NA | |||||
| 1 | Institutions | |||||||
| Foreign Institutional Investors | 2 | 14,974 | 14,974 | 0.17 | 0.17 | |||
| Sub Total: | 2 | 14,974 | 14,974 | 0.17 | 0.17 | |||
| 2 | Non-Institutions | |||||||
| (a) | Bodies Corporate | 244 | 756,888 | 756,888 | 8.52 | 8.52 | ||
| Individuals | ||||||||
| (b1) | Individual shareholders holding nominal share capital up to Rs. 1lakh | 4,551 | 1,645,950 | 1,585,818 | 18.52 | 18.52 | ||
| (b2) | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 34 | 1,907,052 | 1,907,052 | 21.46 | 21.46 | ||
| Any Others (Specify) | ||||||||
| (c) | NRI's/OCB's | 74 | 93,534 | 93,534 | 1.05 | 1.05 | ||
| Sub Total: | 4,903 | 4,403,424 | 4,343,292 | 49.54 | 49.54 | |||
| Total: (B)=(B)(1)+(B)(2) | 4,905 | 4,418,398 | 4,358,266 | 49.71 | 49.71 | |||
| Total:(A)+(B) | 4,924 | 8,888,432 | 6,521,000 | 100.00 | 100.00 | 311,140 | 3.50 | |
| C | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 | NA | NA |
| Grand Total:(A)+(B)+(C) | 4,924 | 8,888,432 | 6,521,000 | 100.00 | 100.00 | 311,140 | 3.50 | |
(b) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares
| Sr. No. | Name of the shareholder | No. of shares | Shares as a percentage of total No. of shares |
| a. Bodies Corporate | |||
| 1 | Logical Solutions Ltd | 133,464 | 1.50 |
| Sub Total:(a) | 133,464 | 1.50 | |
| b. Individual-(ii) Shareholders holding nominal share capital in excess of Rs.1 lakh. |
|||
| 1 | Kavita Kondraganti | 115,100 | 1.29 |
| 2 | Y.V.Prasad | 122,336 | 1.38 |
| 3 | Jhunjhunwala Rakesh Radheshyam | 450,000 | 5.06 |
| 4 | Jhunjhunwala Rekha Rakesh | 450,000 | 5.06 |
| Sub Total:(b) | 1,137,436 | 12.80 | |
| Total: (a)+(b) | 1,270,900 | 14.30 | |
