- Statement showing Shareholding Pattern as on September 30, 2009
- Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares as on September 30, 2009
(a) Statement showing Shareholding Pattern as on 3oth September, 2009
| Category Code |
Category of Shareholder | No of share holders |
Total no.of shares |
Total no of shares held in dematerialized form |
Total shareholding as a
percentage of total no. of shares |
Shares pledged or otherwise encumbereds |
||
| As a % of (A+B) |
As a % of (A+B+C) |
No of Shares |
As a % | |||||
| A | Shareholding of Promoter and Promoter Group | |||||||
| 1 | Indian | |||||||
| Individuals / Hindu Undivided Family | 17 | 4,106,450 | 1,799,150 | 48.09 | 48.09 | 311,140 | 7.58 | |
| Sub Total: | 17 | 4,106,450 | 1,799,150 | 48.09 | 48.09 | 311,140 | 7.58 | |
| 2 | Foreign | 0 | 0 | 0 | 0 | 0 | ||
| Total: (A) = (A)(1)+(A)(2) | 17 | 4,106,450 | 1,799,150 | 48.09 | 48.09 | 311,140 | 7.58 | |
| B | Public Shareholding | NA | NA | |||||
| 1 | Institutions | |||||||
| Foreign Institutional Investors | 1 | 3,814 | 3,814 | 0.04 | 0.04 | |||
| Sub Total: | 1 | 3,814 | 3,814 | 0.04 | 0.04 | |||
| 2 | Non-Institutions | |||||||
| (a) | Bodies Corporate | 262 | 848,370 | 848,370 | 9.94 | 9.94 | ||
| Individuals | ||||||||
| (b1) | Individual shareholders holding nominal share capital up to Rs. 1lakh | 3,634 | 1,511,512 | 1,447,200 | 17.70 | 17.70 | ||
| (b2) | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 32 | 1,999,217 | 1,886,117 | 23.41 | 23.41 | ||
| Any Others (Specify) | ||||||||
| (c) | NRI's/OCB's | 67 | 69,069 | 69,069 | 0.81 | 0.81 | ||
| Sub Total: | 3,995 | 4,428,168 | 4,250,756 | 51.86 | 51.86 | |||
| Total: (B)=(B)(1)+(B)(2) | 3,996 | 4,431,982 | 4,254,570 | 51.91 | 51.91 | |||
| Total:(A)+(B) | 4,013 | 8,538,432 | 6,053,720 | 100.00 | 100.00 | 311,140 | 3.64 | |
| C | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 | NA | NA |
| Grand Total:(A)+(B)+(C) | 4,013 | 8,538,432 | 6,053,720 | 100.00 | 311,140 | 3.64 | ||
(b) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares September 30, 2009
| Sr. No. | Name of the shareholder | No. of shares | Shares as a percentage of total No. of shares |
| a. Bodies Corporate | |||
| 1 | Logical Solutions Ltd | 133,464 | 1.56 |
| 2 | Pivotal Securities Pvt Ltd | 168,866 | 2.38 |
| Sub Total:(a) | 302,330 | 3.54 | |
| b. Individual-(ii) Shareholders holding nominal share capital in excess of Rs.1 lakh. |
|||
| 1 | Kavita Kondraganti | 113,100 | 1.32 |
| 2 | Y.V.Prasad | 124,799 | 1.46 |
| 3 | Roma Haresh Khatri | 150,000 | 1.76 |
| 4 | Jhunjhunwala Rakesh Radheshyam | 450,000 | 5.27 |
| 5 | Jhunjhunwala Rekha Rakesh | 450,000 | 5.27 |
| Sub Total:(b) | 1,287,899 | 15.08 | |
| Total: (a)+(b) | 1,590,229 | 18.62 | |
