- Statement showing Shareholding Pattern
- Statement showing Shareholding Pattern of Promoter & Promoter Group
- Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares
(a) Statement showing Shareholding Pattern as on June 30, 2011
| Category Code |
Category of Shareholder | No of share holders |
Total no.of shares |
Total no of shares held in dematerialized form |
Total shareholding as a
percentage of total no. of shares |
Shares pledged or otherwise encumbereds |
||
| As a % of (A+B) |
As a % of (A+B+C) |
No of Shares |
As a % | |||||
| A | Shareholding of Promoter and Promoter Group | |||||||
| 1 | Indian | |||||||
| Individuals / Hindu Undivided Family | 19 | 4,476,934 | 2,169,634 | 50.37 | 50.37 | 311,140 | 6.95 | |
| Sub Total: | 19 | 4,476,934 | 2,169,634 | 50.37 | 50.37 | 311,140 | 6.95 | |
| 2 | Foreign | 0 | 0 | 0 | 0 | 0 | ||
| Total: (A) = (A)(1)+(A)(2) | 19 | 4,476,934 | 2,169,634 | 50.37 | 50.37 | 311,140 | 6.95 | |
| B | Public Shareholding | NA | NA | |||||
| 1 | Institutions | |||||||
| Foreign Institutional Investors | 1 | 4,000 | 4,000 | 0.05 | 0.05 | |||
| Sub Total: | 1 | 4,000 | 4,000 | 0.05 | 0.05 | |||
| 2 | Non-Institutions | |||||||
| (a) | Bodies Corporate | 209 | 617,879 | 617,879 | 6.95 | 6.95 | ||
| Individuals | ||||||||
| (b1) | Individual shareholders holding nominal share capital up to Rs. 1lakh | 4,472 | 1,707,824 | 1,649,342 | 19.21 | 19.21 | ||
| (b2) | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 35 | 1,957,929 | 1,957,929 | 22.03 | 22.03 | ||
| Any Others (Specify) | ||||||||
| (c) | NRI's/OCB's | 73 | 89,648 | 89,648 | 1.01 | 1.01 | ||
| (c) | Trust | 1 | 100 | 100 | 0.00 | 0.00 | ||
| (c) | Directors and their Relatives | 3 | 32,470 | 32,470 | 0.37 | 0.37 | ||
| (c) | Clearing Members | 9 | 1,648 | 1648 | 0.02 | 0.02 | ||
| Sub Total: | 4,802 | 4,407,498 | 4,349,016 | 49.59 | 49.59 | |||
| Total: (B)=(B)(1)+(B)(2) | 4,803 | 4,411,498 | 4,353,016 | 49.63 | 49.63 | |||
| Total:(A)+(B) | 4,822 | 8,888,432 | 6,522,650 | 100.00 | 100.00 | 311,140 | 3.50 | |
| C | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 | NA | NA |
| Grand Total:(A)+(B)+(C) | 4,822 | 8,888,432 | 6,522,650 | 100.00 | 100.00 | 311,140 | 3.50 | |
(b) Statement showing shareholding of Promoter & Promoter Group
| Sr. No. | Name of the shareholder | No. of shares | Shares as a percentage of total No. of shares | Shares pledged or otherwise encumbereds |
|
| No of Shares |
As a percentage of total No. of shares | ||||
| 1 | Kotaiah Kamepalli | 400 | 0.00 | ||
| 2 | Nandita Dutt | 3,300 | 0.04 | ||
| 3 | Vanit Sethi | 400 | 0.00 | ||
| 4 | Nandita Sethi | 129,529 | 1.46 | ||
| 5 | Beena Atluri | 5,600 | |||
| 6 | Beena Atluri | 33,900 | 0.44 | ||
| 7 | Kishore Dutt Atluri | 1,232,960 | 13.87 | ||
| 8 | Ravi Kumar M | 78,800 | 0.89 | ||
| 9 | Ashok Atluri | 1,864,500 | 311,140 | 3.50 | |
| 10 | Ashok Atluri | 547,961 | 27.14 | ||
| 11 | Rama Devi Atluri | 261,200 | |||
| 12 | A Rama Devi | 5,800 | 3.00 | ||
| 13 | Tara Dutt Atluri | 165,000 | |||
| 14 | Tara Dutt Atluri | 1,000 | 1.87 | ||
| 15 | Nagarjunudu Kilaru | 2,184 | |||
| 16 | Nagarjunudu Kilaru | 10,000 | 0.14 | ||
| 17 | Satish Atluri | 12,500 | |||
| 18 | Satish Atluri | 109,900 | 1.38 | ||
| 19 | Indira Garapati | 12,000 | 0.14 | ||
| Total | 4,476,934 | 50.37 | 311,140 | 3.50 | |
(c) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares
| Sr. No. | Name of the shareholder | No. of shares | Shares as a percentage of total No. of shares |
| a. Bodies Corporate | |||
| 1 | Logical Solutions Ltd | 133,464 | 1.50 |
| Sub Total:(a) | 133,464 | 1.50 | |
| b. Individual-(ii) Shareholders holding nominal share capital in excess of Rs.1 lakh. |
|||
| 1 | Kavita Kondraganti | 113,100 | 1.27 |
| 2 | Y.V.Prasad | 121,336 | 1.37 |
| 3 | Jhunjhunwala Rakesh Radheshyam | 450,000 | 5.06 |
| 4 | Jhunjhunwala Rekha Rakesh | 450,000 | 5.06 |
| 5 | Mukul Mahavir Prasad Agrawal | 95,386 | 1.07 |
| Sub Total:(b) | 1,229,822 | 13.84 | |
| Total: (a)+(b) | 1,363,286 | 15.34 | |
