- Statement showing Shareholding Pattern
- Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares
(a) Statement showing Shareholding Pattern as on 30th June, 2009
| Category Code |
Category of Shareholder | No of share holders |
Total no.of shares |
Total no of shares held in dematerialized form |
Total shareholding as a
percentage of total no. of shares |
Shares pledged or otherwise encumbereds |
||
| As a % of (A+B) |
As a % of (A+B+C) |
No of Shares |
As a % | |||||
| A | Shareholding of Promoter and Promoter Group | |||||||
| 1 | Indian | |||||||
| Individuals / Hindu Undivided Family | 17 | 4,106,450 | 1,799,150 | 48.09 | 48.09 | 311,140 | 7.58 | |
| Sub Total: | 17 | 4,106,450 | 1,799,150 | 48.09 | 48.09 | 311,140 | 7.58 | |
| 2 | Foreign | 0 | 0 | 0 | 0 | 0 | ||
| Total: (A) = (A)(1)+(A)(2) | 17 | 4,106,450 | 1,799,150 | 48.09 | 48.09 | 311,140 | 7.58 | |
| B | Public Shareholding | NA | NA | |||||
| 1 | Institutions | |||||||
| Central Government / State Government(s) | 1 | 45,030 | 45,030 | 0.53 | 0.53 | |||
| Sub Total: | 1 | 45,030 | 45,030 | 0.53 | 0.53 | |||
| 2 | Non-Institutions | |||||||
| (a) | Bodies Corporate | 165 | 688,220 | 688,220 | 8.06 | 8.06 | ||
| Individuals | ||||||||
| (b1) | Individual shareholders holding nominal share capital up to Rs. 1lakh | 3,322 | 1,293,431 | 1,228,319 | 15.15 | 15.15 | ||
| (b2) | Individual shareholders holding nominal share capital in excess of Rs. 1 lakh | 31 | 2,330,932 | 2,217,832 | 27.30 | 27.30 | ||
| Any Others (Specify) | ||||||||
| (c) | NRI's/OCB's | 62 | 74,369 | 74,369 | 0.87 | 0.87 | ||
| Sub Total: | 3,580 | 4,386,952 | 4,208,740 | 51.38 | 51.38 | |||
| Total: (B)=(B)(1)+(B)(2) | 3,581 | 4,431,982 | 4,253,770 | 51.91 | 51.91 | |||
| Total:(A)+(B) | 3,598 | 8,538,432 | 6,052,920 | 100.00 | 100.00 | 311,140 | 3.64 | |
| C | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 | NA | NA |
| Grand Total:(A)+(B)+(C) | 3,598 | 8,538,432 | 6,052,920 | 100.00 | 311,140 | 3.64 | ||
(b) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares
| Sr. No. | Name of the shareholder | No. of shares | Shares as a percentage of total No. of shares |
| a. Bodies Corporate | |||
| 1 | Logical Solutions Ltd | 203,464 | 2.38 |
| Sub Total:(a) | 203,464 | 2.38 | |
| b. Individual-(ii) Shareholders holding nominal share capital in excess of Rs.1 lakh. |
|||
| 1 | Kavita Kondraganti | 113,100 | 1.32 |
| 2 | Y.V.Prasad | 539,287 | 6.32 |
| 3 | Roma Haresh Khatri | 110,000 | 1.29 |
| 4 | Jhunjhunwala Rakesh Radheshyam | 450,000 | 5.27 |
| 5 | Jhunjhunwala Rekha Rakesh | 450,000 | 5.27 |
| Sub Total:(b) | 1,662,387 | 19.47 | |
| Total: (a)+(b) | 1,865,851 | 21.85 | |
