| 31-Mar-11 | 31-Mar-10 | 31-Mar-09 | 31-Mar-08 | 31-Mar-07 | |
| (Rupees in Cr.) | |||||
| Net Operating Income | 17.41 | 52.23 | 63.07 | 25.19 | 21.45 |
| Other Income | 7.68 | 2.92 | 1.32 | 1.72 | 1.35 |
| Stock Adjustments | 1.12 | -1.19 | 2.11 | -0.01 | -0.41 |
| Total Income | 26.21 | 53.96 | 66.50 | 26.90 | 22.39 |
| EXPENDITURE : | |||||
| Material Consumed | 6.40 | 9.27 | 16.82 | 3.02 | 2.03 |
| Operating Expenses | 1.38 | 0.99 | 0.65 | 0.50 | 0.21 |
| Employee Cost | 3.45 | 3.03 | 2.99 | 1.72 | 1.25 |
| Selling and Administration Exp. | 15.41 | 19.61 | 22.19 | 7.90 | 7.74 |
| Miscellaneous Expenses | 0.33 | 0.33 | 0.20 | 0.23 | 0.36 |
| Total Expenditure | 26.97 | 33.23 | 42.85 | 13.37 | 11.59 |
| Operating Profit | -0.76 | 20.73 | 23.65 | 13.53 | 10.80 |
| Interest | 1.26 | 0..40 | 1.15 | 0.58 | 0.52 |
| Gross Profit | -2.02 | 20.33 | 22.50 | 12.95 | 10.28 |
| Depreciation | 0.91 | 0.59 | 0.52 | 0.30 | 0.24 |
| Profit Before Tax | -2.93 | 19.74 | 21.98 | 12.65 | 10.04 |
| Tax | 0.86 | 2.90 | 3.41 | 1.68 | 2.85 |
| Reported Net Profit | -2.07 | 16.84 | 18.57 | 10.97 | 7.19 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -2.07 | 16.84 | 18.57 | 10.97 | 7.19 |
| P & L Balance brought forward | 37.82 | 28.63 | 17.57 | 12.44 | 10.04 |
| Appropriations | 3.35 | 7.66 | 7.50 | 5.84 | 4.79 |
| P & L Balance carried down | 32.39 | 37.81 | 28.64 | 17.57 | 12.44 |
| Dividend Payout | 1.33 | 3.99 | 3.85 | 2.43 | 1.53 |
| Equity Dividend per share (Rs) | 1.50 | 4.50 | 4.50 | 3.00 | 2.00 |
| Earnings Per Share-Unit Current(basic) | -2.34 | 19.39 | 22.39 | 14.33 | 9.41 |
| Book Value-Unit Curr | 88.61 | 92.68 | 75.76 | 54.88 | 39.05 |
