| 31-Mar-11 | 31-Mar-10 | 31-Mar-09 | 31-Mar-08 | 31-Mar-07 | |
| (Rupees in Cr.) | |||||
| Cash and Cash Equivalents at Beginning of the year |
41.37 | 34.39 | 15.21 | 20.72 | 18.86 |
| Net Cash from Operating Activities | -2.31 | 7.01 | 29.18 | -8.28 | 1.88 |
| Net Cash Used in Investing Activities | -3.09 | -1.52 | -14.38 | -2.92 | -4.57 |
| Net Cash Used in Financing Activities | -8.54 | 1.48 | 4.38 | 5.69 | 4.55 |
| Net Inc/(Dec) in Cash and Cash Equivalent | -13.94 | 6.98 | 19.18 | -5.51 | 1.86 |
| Cash and Cash Equivalents at End of the year | 27.43 | 41.37 | 34.39 | 15.21 | 20.72 |
