Select Year:
| 30/09/2018 | 30/06/2018 | |
|---|---|---|
| Promoter and Promoter Group | ||
| i. Indian | 59.44% | 59.44% |
| ii. Foreign | Nil | -- |
| Public | ||
| i. Institutions | ||
| Foreign Portfolio Investors | 0.01% | 0.06% |
| Financial Institutions / Banks | 0.00% | 0.02% |
| ii. Non Institutions | ||
| Individuals | 31.97% | 33.31% |
| NRI(s) | 1.39% | 1.39% |
| Clearing Members | 0.12% | 0.10% |
| Bodies Corporate | 6.94% | 7.57% |
| Others | 0.13% | 0.11% |
| Total | 100% | 100% |
- Detail Share Holding Pattern of the Quarter - 30/09/2018
- Detail Share Holding Pattern of the Quarter - 30/06/2018
