| KEY FINANCIAL RATIOS | ||||||
| 31-Mar-09 | 31-Mar-09 | 31-Mar-08 | 31-Mar-07 | 31-Mar-06 | 31-Mar-05 | |
| Current Ratio | 3.06 | 2.94 | 2.30 | 2.56 | 3.23 | |
| Debt Equity | 0.15 | 0.18 | 0.24 | 0.12 | 0.07 | |
| Turnover Ratios | ||||||
| FA | 5.29 | 2.24 | 2.19 | 3.58 | 4.47 | |
| Inventory | 17.87 | 19.68 | 18.98 | 14.85 | 25.17 | |
| Receivables | 2.90 | 0.99 | 1.56 | 2.08 | 1.46 | |
| Interest cover | 20.11 | 22.81 | 20.33 | 37.61 | 56.21 | |
| PBIDT | 37.50 | 53.71 | 50.40 | 55.06 | 58.74 | |
| PBIT | 36.67 | 52.52 | 49.28 | 54.14 | 58.14 | |
| PBDT | 35.67 | 51.41 | 47.97 | 53.62 | 57.70 | |
| CP | 30.25 | 44.74 | 34.69 | 37.74 | 35.60 | |
| Adj PAT | 29.43 | 43.55 | 33.57 | 36.86 | 35.06 | |
| ROCE | 28.07 | 23.55 | 23.17 | 27.89 | 31.75 | |
| PBIDT/Sales | 37.50 | 53.74 | 50.40 | 55.06 | 58.74 | |
| Sales/Net assets | 0.80 | 0.44 | 0.52 | 0.66 | 0.86 | |
| PBDIT/Net Assets | 0.30 | 0.24 | 0.26 | 0.36 | 0.50 | |
| PAT/PBIDT% | 78.48 | 81.08 | 66.60 | 66.85 | 59.59 | |
| Net Asset/Net worth | 0.93 | 1.17 | 1.32 | 1.12 | 1.03 | |
| ROE | 28.07 | 23.55 | 23.17 | 27.89 | 31.75 | |
