3rd Quarter Statement
| Period Ending | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
| Description | Value(Rs.in Millions) | |||
| Net Sales / Interest Earned / Operating Income | 46.37 | 4.81 | 11.53 | 32.7 |
| Other Income | 4.07 | 2.64 | 1.68 | 1.29 |
| Total Income | 50.44 | 7.44 | 13.21 | 33.98 |
| Expenditure | -20.58 | -19.38 | -17.5 | -14.54 |
| Operating Profit | 29.86 | -11.93 | -4.29 | 19.45 |
| Interest | -2.29 | -1.93 | -0.88 | -0.52 |
| Profit Before Depreciation and Tax | 27.57 | -13.86 | -5.17 | 18.92 |
| Depreciation | -0.86 | -0.62 | -0.4 | -0.29 |
| Profit before Tax | 26.72 | -14.48 | -5.57 | 18.63 |
| Tax | -1.83 | 0.16 | 0.3 | -9.29 |
| Net Profit | 24.89 | -14.32 | -5.27 | 9.35 |
| Equity Capital | 76.4 | 76.3 | 76.3 | 76.3 |
| Basic And Diluted EPS after Extraordinary item | 3.26 | -1.88 | -0.69 | 1.23 |
| Nos. of Shares - Public | 3533150 | 3798011 | 3797111 | 3952111 |
| Percent of Shares-Public | 46.25 | 49.78 | 49.77 | 51.8 |
| Operating Profit Margin | 64.4 | -248.02 | --- | --- |
| Net Profit Margin | 53.68 | -297.71 | --- | --- |






