Traning Simulators - Driving Simulator, Firearms Simulators, Weapon Simulator, Missile Simulators
Training Simulators - Firearms Simulators
ZEN Technologies - NewsCRISIL SME Rating- 24 April 2007

"BEST INDIGENOUS PRODUCT" in ISSFE-2005

ZEN Technologies - Events
IDEX 2009 - The 9th International Defence Exhibition & Conference


Global Certifications:

simulators

Profit & Loss


INCOME :      31-Mar-07    31-Mar-06    31-Mar-05    30-Mar-04    31-Mar-03    31-Mar-02   
(Rupees in Cr.)
Operating Income   22.46 20.23 19.01 12.37 6.72 1.52
Excise Duty   0.21 0.18 0.00 0.00 0.22 0.06
Net Operating Income   22.25 20.05 19.01 12.37 6.50 1.46
Other Income   1.35 0.68 0.40 0.46 0.25 0.51
Stock Adjustments   -0.41 0.53 0.14 0.35 -0.03 0.03
Total Income   23.19 21.26 19.55 13.18 6.72 2.00
EXPENDITURE :
Cost of Traded Software Packages   2.03 2.65 1.70 1.13 0.70 0.32
Operating Expenses   0.19 0.17 0.18 0.06 0.08 0.02
Employee Cost   1.25 0.76 0.43 0.33 0.19 0.15
Power/Electricity Charges   0.02 0.02 0.03 0.03 0.00 0.00
Selling and Administration Exp.   8.28 6.57 5.44 3.86 2.07 0.82
Miscellaneous Expenses   0.62 0.38 0.98 0.70 0.68 0.14
Total Expenditure   12.39 10.55 8.76 6.11 3.72 1.45
               
Operating Profit   10.80 10.71 10.79 7.07 3.00 0.55
Interest   0.52 0.28 0.19 0.13 0.04 0.03
Gross Profit   10.28 10.43 10.60 6.94 2.96 0.52
Depreciation   0.24 0.18 0.11 0.08 0.05 0.04
Profit Before Tax   10.04 10.25 10.49 6.86 2.91 0.48
Tax   2.82 2.79 3.85 1.55 0.23 0.04
Fringe Benefit tax   0.06 0.04 0.00 0.00 0.00 0.00
Deferred Tax   -0.03 0.26 0.21 0.21 0.98 -0.03
Reported Net Profit   7.19 7.16 6.43 5.10 1.70 0.47
Extraordinary Items   0.00 -0.01 -0.01 -0.01 0.00 0.00
Adjusted Net Profit   7.19 7.17 6.44 5.11 1.70 0.47
               
P & L Balance brought forward   10.04 7.62 7.50 3.04 1.77 1.30
Appropriations   4.79 4.74 6.31 0.64 0.43 0.00
P & L Balance carried down   12.44 10.04 7.62 7.50 3.04 1.77
               
Dividend   1.53 1.53 1.15 0.57 0.38 0.00
Equity Dividend %   20.00 20.00 15.00 7.50 5.00 0.00
               
Earnings Per Share-Unit Curr   9.07 9.11 8.22 6.59 2.16 0.62
Book Value-Unit Curr 40.68 33.64 26.54 19.83 13.98 12.32