4th Quarter Statement
| Fourth Quarter Statement (Curr: Rs in Millions) | ||||
| Period Ending | 31-Mar-08 | 31-Mar-07 | 31-Mar-06 | 31-Mar-05 |
| Description< | Value (Rupees in Millions) | |||
| Net Sales / Interest Earned / Operating Income | 189.5 | 175.03 | 144.88 | 96.84 |
| Other Income | 5.51 | 6.72 | 2.24 | 0.16 |
| Total Income | 195 | 181.75 | 147.11 | 97 |
| Expenditure | -79.26 | -59.4 | -44.48 | -44.98 |
| Operating Profit | 115.74 | 122.36 | 102.63 | 52.02 |
| Interest | -2.15 | -1.13 | -1.29 | -0.47 |
| Profit Before Depreciation and Tax | 113.59 | 121.22 | 101.34 | 51.55 |
| Depreciation | -0.95 | -0.66 | -0.62 | -0.38 |
| Profit before Tax | 112.64 | 120.56 | 100.72 | 51.17 |
| Tax | -15.6 | -28.81 | -26.99 | -16.18 |
| Net Profit | 97.04 | 91.75 | 73.73 | 35 |
| Equity Capital | 81.04 | 76.4 | 76.3 | 76.3 |
| EPS - Basic (Rs) | 12.67 | 12.01 | 9.66 | 4.59 |
| EPS - Diluted (Rs) | 10.90 | ---- | ---- | ---- |
| Nos. of Shares - Public | 3997550 | 3586650 | 3797711 | 3848711 |
| Percent of Shares-Public | 49.33 | 46.95 | 49.77 | 50.44 |
| Operating Profit Margin | 61.07 | 69.91 | --- | --- |
| Net Profit Margin | 51.2 | 52.42 | --- | --- |






