Cash Flow Statement
| Cash Flow Summary | 31-Mar-07 | 31-Mar-06 | 31-Mar-05 | 31-Mar-04 | 31-Mar-03 | 31-Mar-02 |
| (Rupees in Cr.) | ||||||
| Cash and Cash Equivalents at Beginning of the year |
18.86 | 7.84 | 7.02 | 5.16 | 3.10 | 2.45 |
| Net Cash from Operating Activities | 1.88 | 11.52 | 3.28 | 2.41 | 2.13 | 0.11 |
| Net Cash Used in Investing Activities | -4.57 | -1.22 | -1.29 | -1.74 | -0.15 | 0.41 |
| Net Cash Used in Financing Activities | 4.55 | 0.72 | -1.17 | 1.19 | 0.08 | 0.13 |
| Net Inc/(Dec) in Cash and Cash Equivalent | 1.86 | 11.02 | 0.82 | 1.86 | 2.06 | 0.65 |
| Cash and Cash Equivalents at End of the year | 20.72 | 18.86 | 7.84 | 7.02 | 5.16 | 3.10 |






