Traning Simulators - Driving Simulator, Firearms Simulators, Weapon Simulator, Missile Simulators
Training Simulators - Firearms Simulators
ZEN Technologies - NewsCRISIL SME Rating- 24 April 2007

"BEST INDIGENOUS PRODUCT" in ISSFE-2005

ZEN Technologies - Events
IDEX 2009 - The 9th International Defence Exhibition & Conference


Global Certifications:

simulators

Balance Sheet

Provisions
SOURCES OF FUNDS :    31-Mar-07    31-Mar-06    31-Mar-05    31-Mar-04    31-Mar-03    31-Mar-02   

(Rupees in Cr.)

Share Capital 7.64 7.63 7.63 7.63 7.63 7.63
Reserves Total 23.44 18.04 12.62 7.50 3.04 1.77
Total Shareholders Funds 31.08 25.67 20.25 15.13 10.67 9.40
Secured Loans 9.79 3.51 1.48 2.00 0.38 0.30
Unsecured Loans 0.00 0.00 0.00 0.00 0.00 0.00
Total Debt 9.79 3.51 1.48 2.00 0.38 0.30
Total Liabilities 40.87 29.18 21.73 17.13 11.05 9.70
APPLICATION OF FUNDS :
Gross Block 12.30 7.44 5.67 3.76 2.27 1.96
Less:Accumulated Depreciation 2.51 2.00 1.56 1.10 0.97 0.73
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00 0.00
Net Block 9.79 5.44 4.11 2.66 1.30 1.23
Lease Adjustment 0.00 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.59 0.59 0.53 0.77 0.80 1.10
Investments 0.58 0.00 0.00 0.00 0.00 0.00
Current Assets, Loans & Advances
Inventories 1.13 1.31 0.76 0.97 0.33 0.26
Sundry Debtors 13.71 9.37 12.54 7.36 2.99 1.84
Cash and Bank 20.73 18.86 7.84 7.02 5.16 3.10
Loans and Advances 1.15 1.02 0.98 0.85 0.52 0.38
Total Current Assets 36.72 30.56 22.12 16.20 9.00 5.58
Less : Current Liabilities and Provisions
Current Liabilities 4.14 4.74 3.68 2.75 0.95 0.72
2.06 2.39 1.68 1.12 0.58 0.04
Total Current Liabilities 6.20 7.13 5.36 3.87 1.53 0.76
Net Current Assets 30.52 23.43 16.76 12.33 7.47 4.82
Miscellaneous Expenses not written off 1.25 1.61 1.96 2.78 2.68 2.77
Deferred Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities 1.86 1.89 1.63 1.41 1.20 0.22
Net Deferred Tax -1.86 -1.89 -1.63 -1.41 -1.20 -0.22
Total Assets 40.87 29.18 21.73 17.13 11.05 9.70
             
Contingent Liabilities 1.47 2.34 3.45 0.37 0.33 0.16